Helbreath Legends
Username: hblegends | |
Description: Official Mode - Max Lvl 200 - Max Stats 250 - Exp Medium - Drop Medium - Rare Low - Ek x 3 - Trade Items - New Npc - New Maps - New Events - New Panels - New Heros - Host Dedicated - | |
URL: http://www.hblegends.net | |
Category: Server | |
Member Since: 2018-06-07 | |
Average Rating: 5 / 5 |
Today Visitors: 0 |
Average Visitors: 0.0 |
Today Votes: 0.0 |
Stats
Daily Statistics
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 3 | 3 |
March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
March 03 | 0 | 0 | 0 | 0 | 0 | 0 |
March 02 | 0 | 0 | 0 | 0 | 2 | 2 |
March 01 | 0 | 0 | 0 | 0 | 0 | 0 |
February 28 | 0 | 0 | 0 | 0 | 2 | 2 |
February 27 | 0 | 0 | 0 | 0 | 2 | 2 |
February 26 | 0 | 0 | 0 | 0 | 1 | 1 |
February 25 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 46 | 100 | 1 | 1 | 6 | 7 |
Weekly Statistics
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.0 | 0.0 | 2.8 | 2.8 |
This Week | 0 | 0 | 0 | 0 | 5 | 5 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 | 10 | 10 |
Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 05 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 03 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 01 | 1 | 1 | 0 | 0 | 7 | 7 |
Week 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 238 | 396 | 1 | 1 | 16 | 16 |
Monthly Statistics
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.0 | 0.0 | 7.1 | 7.4 |
This Month | 0 | 0 | 0 | 0 | 5 | 5 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 1 | 1 | 0 | 0 | 23 | 23 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 18 | 19 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 25 | 27 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 942 | 1,550 | 1 | 1 | 47 | 49 |
Overall Statistics
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 3,737 | 5,642 | 1 | 1 | 842 | 903 |