Helbreath Legends
Username: hblegends | |
Description: Official Mode - Max Lvl 200 - Max Stats 250 - Exp Medium - Drop Medium - Rare Low - Ek x 3 - Trade Items - New Npc - New Maps - New Events - New Panels - New Heros - Host Dedicated - | |
URL: http://www.hblegends.net | |
Category: Server | |
Member Since: 2018-06-07 | |
Average Rating: 5 / 5 |
Today Visitors: 0 |
Average Visitors: 0.0 |
Today Votes: 0.0 |
Stats
Daily Statistics
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Today | 0 | 0 | 0 | 0 | 1 | 1 |
Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
January 15 | 0 | 0 | 0 | 0 | 0 | 0 |
January 14 | 0 | 0 | 0 | 0 | 0 | 0 |
January 13 | 0 | 0 | 0 | 0 | 0 | 0 |
January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
January 11 | 0 | 0 | 0 | 0 | 1 | 1 |
January 10 | 0 | 0 | 0 | 0 | 1 | 1 |
January 09 | 0 | 0 | 0 | 0 | 1 | 1 |
January 08 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 46 | 100 | 1 | 1 | 6 | 7 |
Weekly Statistics
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.2 |
This Week | 0 | 0 | 0 | 0 | 4 | 4 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 53 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 52 | 0 | 0 | 0 | 0 | 4 | 4 |
Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 50 | 0 | 0 | 0 | 0 | 5 | 6 |
Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 48 | 0 | 0 | 0 | 0 | 6 | 6 |
Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 46 | 0 | 0 | 0 | 0 | 7 | 7 |
Highest | 238 | 396 | 1 | 1 | 16 | 16 |
Monthly Statistics
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 10.5 |
This Month | 0 | 0 | 0 | 0 | 12 | 12 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
November 20 | 0 | 0 | 0 | 0 | 25 | 27 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 15 | 16 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 14 | 17 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20 | 0 | 0 | 0 | 0 | 16 | 18 |
April 20 | 0 | 0 | 0 | 0 | 15 | 15 |
Highest | 942 | 1,550 | 1 | 1 | 47 | 49 |
Overall Statistics
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 3,736 | 5,641 | 1 | 1 | 808 | 868 |