Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 127.7 621.5 0.3 0.3 0.2 0.2
Today 4 7 0 0 0 0
Yesterday 144 599 0 0 0 0
%396 %29 145 677 1 1 0 0
%396 %28 144 639 0 0 0 0
%396 %27 149 600 0 0 1 1
%396 %26 133 758 0 0 0 0
%396 %25 151 787 1 1 0 0
%396 %24 135 668 1 1 1 1
%396 %23 144 794 0 0 0 0
%396 %22 128 686 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 691.6 3,660.8 5.5 5.7 3.5 3.7
This Week 586 2,522 1 1 1 1
Last Week 977 5,068 4 4 1 1
Week 11 1,005 6,179 7 7 2 2
Week 10 1,013 5,370 5 5 5 7
Week 09 1,266 8,032 4 5 6 6
Week 08 668 3,974 6 6 2 2
Week 07 395 1,186 11 12 6 6
Week 06 320 1,452 8 8 5 5
Week 05 344 1,281 5 5 2 2
Week 04 342 1,544 4 4 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,142.6 10,077.0 20.5 21.3 14.6 16.5
This Month 4,399 24,215 20 21 13 15
Last Month 2,078 10,400 30 31 17 17
%375 %23 1,422 6,101 31 31 14 14
%375 %22 1,253 4,876 46 47 19 22
%333 %22 1,746 8,556 26 28 15 19
%333 %22 1,713 7,279 10 10 14 15
%333 %22 1,965 8,923 14 14 13 16
%333 %22 2,402 11,280 10 12 11 13
%333 %22 2,284 10,157 8 9 15 16
%333 %22 2,164 8,983 10 10 15 18
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 30,962 145,364 251 262 233 257