Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 35.0 84.4 0.8 0.8 0.1 0.1
Today 3 5 0 0 0 0
Yesterday 32 71 0 0 0 0
%570 %08 44 109 2 2 0 0
%570 %07 34 84 2 2 0 0
%570 %06 43 125 3 3 1 1
%570 %05 37 79 0 0 0 0
%570 %04 37 88 1 1 0 0
%570 %03 38 96 0 0 0 0
%570 %02 33 59 0 0 0 0
%570 %01 49 128 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 375.8 1,385.7 12.0 14.3 2.0 3.2
This Week 230 561 8 8 1 1
Last Week 288 731 5 5 0 0
Week 47 343 1,018 9 9 6 6
Week 46 362 1,248 6 6 4 5
Week 45 345 1,244 15 20 1 1
Week 44 472 1,946 12 20 2 2
Week 43 461 1,878 14 19 1 1
Week 42 429 1,718 20 22 2 2
Week 41 427 1,785 17 20 3 14
Week 40 401 1,728 14 14 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,176.9 9,920.8 49.6 56.1 9.0 11.1
This Month 350 844 8 8 1 1
Last Month 1,521 5,124 43 53 11 12
%333 %23 1,949 8,113 77 90 8 19
%333 %23 1,744 7,530 67 76 9 10
%333 %23 1,702 7,551 75 100 10 14
%333 %23 1,750 7,008 58 60 6 7
%333 %23 2,062 8,799 54 56 13 13
%333 %23 2,614 11,779 48 49 7 8
%333 %23 3,546 17,580 45 47 12 12
%375 %23 4,531 24,880 21 22 13 15
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 48,332 220,357 727 802 310 353