Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42.2 172.5 1.2 3.2 0.4 0.4
Today 2 3 0 0 0 0
Yesterday 46 142 1 1 0 0
%400 %06 54 282 2 2 1 1
%400 %05 48 322 1 21 1 1
%400 %04 43 168 0 0 0 0
%400 %03 41 130 1 1 0 0
%400 %02 47 216 2 2 0 0
%400 %01 51 166 2 2 1 1
%400 %31 46 142 1 1 1 1
%400 %30 44 154 2 2 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 452.3 1,869.4 14.7 18.9 4.5 4.8
This Week 234 1,047 5 25 2 2
Last Week 313 1,210 9 9 5 6
Week 04 325 1,376 8 8 5 6
Week 03 384 1,231 8 9 2 2
Week 02 461 1,884 7 8 8 8
Week 01 414 1,720 5 5 9 10
Week 52 469 1,854 5 6 5 5
Week 51 562 2,233 23 25 5 5
Week 50 642 2,871 5 5 2 2
Week 49 719 3,268 72 89 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,103.6 16,521.7 56.6 161.3 22.0 24.9
This Month 332 1,429 9 29 3 3
Last Month 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
%333 %24 3,892 20,569 77 676 24 28
%333 %24 4,500 25,870 67 156 8 8
%333 %24 5,665 37,224 125 423 4 4
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 91,611 459,277 1,649 2,905 581 656