Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 75.2 321.1 2.3 2.3 1.0 1.2
Today 61 168 3 3 1 1
Yesterday 80 307 2 2 2 4
%047 %15 83 342 4 4 0 0
%047 %14 89 398 2 2 0 0
%047 %13 81 338 4 4 0 0
%047 %12 73 316 2 2 1 1
%047 %11 78 412 0 0 2 2
%047 %10 64 322 2 2 3 3
%047 %09 69 325 4 4 0 0
%047 %08 74 283 0 0 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 680.0 3,379.5 6.5 6.6 4.9 5.4
This Week 313 1,215 11 11 3 5
Last Week 513 2,291 12 12 7 7
Week 27 521 2,258 8 8 3 4
Week 26 547 2,766 5 5 7 7
Week 25 605 3,263 10 10 7 7
Week 24 694 3,993 2 2 0 0
Week 23 997 4,907 3 3 2 2
Week 22 1,055 4,496 3 3 3 3
Week 21 755 4,239 7 7 9 11
Week 20 800 4,367 4 5 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,355.3 11,377.2 32.7 37.6 19.2 20.7
This Month 1,270 5,436 30 30 13 16
Last Month 3,094 16,049 21 21 16 16
%333 %25 3,891 21,371 29 30 29 32
%333 %25 1,889 10,226 21 23 21 21
%375 %25 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 104,000 520,622 1,789 3,050 691 775