Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 107.1 534.8 0.3 0.3 0.1 0.1
Today 26 88 0 0 0 0
Yesterday 120 846 0 0 0 0
%589 %12 97 511 0 0 0 0
%589 %11 87 380 0 0 0 0
%589 %10 104 555 0 0 0 0
%589 %09 99 551 0 0 0 0
%589 %08 126 572 0 0 1 1
%589 %07 142 717 2 2 0 0
%589 %06 136 575 1 1 0 0
%589 %05 134 553 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 725.1 3,929.8 5.2 5.5 4.9 5.2
This Week 533 2,931 0 0 0 0
Last Week 997 4,907 3 3 2 2
Week 22 1,055 4,496 3 3 3 3
Week 21 755 4,239 7 7 9 11
Week 20 800 4,367 4 5 8 8
Week 19 926 5,803 9 9 7 8
Week 18 984 5,960 8 8 4 4
Week 17 652 4,572 11 11 9 9
Week 16 236 797 3 3 2 2
Week 15 313 1,226 4 6 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,381.8 11,586.5 33.0 38.7 21.7 24.0
This Month 1,704 8,630 3 3 2 2
Last Month 3,891 21,371 29 30 29 32
%333 %25 1,889 10,226 21 23 21 21
%375 %25 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 101,340 507,767 1,741 3,002 664 745