Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 70.2 282.5 2.4 2.4 0.5 0.5
Today 55 223 1 1 0 0
Yesterday 77 329 2 2 0 0
%922 %25 76 284 1 1 1 1
%922 %24 79 376 3 3 1 1
%922 %23 73 274 2 2 1 1
%922 %22 69 239 2 2 0 0
%922 %21 68 309 3 3 0 0
%922 %20 66 231 2 2 0 0
%922 %19 71 271 3 3 1 1
%922 %18 68 289 5 5 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 511.8 2,481.3 15.9 16.0 3.5 3.5
This Week 429 1,725 11 11 3 3
Last Week 474 1,974 18 18 2 2
Week 37 538 2,639 12 12 2 2
Week 36 547 2,559 15 15 2 2
Week 35 534 2,803 17 18 3 3
Week 34 512 2,479 7 7 7 7
Week 33 548 2,721 17 17 7 7
Week 32 546 2,936 21 21 3 3
Week 31 473 2,291 20 20 3 3
Week 30 517 2,686 21 21 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,234.8 10,629.3 46.0 50.8 19.6 20.8
This Month 1,988 8,897 56 56 9 9
Last Month 2,342 11,941 72 73 21 21
%333 %25 2,262 10,359 75 75 24 27
%333 %25 3,094 16,049 21 21 16 16
%333 %25 3,891 21,371 29 30 29 32
%333 %25 1,889 10,226 21 23 21 21
%375 %25 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 109,322 546,383 1,962 3,224 732 816