Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 135.0 893.8 0.6 0.7 0.5 0.5
Today 95 413 0 0 0 0
Yesterday 137 808 0 0 0 0
%879 %31 159 773 0 0 1 1
%879 %30 181 1,063 0 0 0 0
%879 %29 143 806 1 1 1 1
%879 %28 157 858 0 0 0 0
%879 %27 177 1,452 3 4 0 0
%879 %26 188 2,239 0 0 2 2
%879 %25 68 388 1 1 1 1
%879 %24 45 138 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 613.6 3,097.5 8.5 9.6 8.1 9.5
This Week 872 4,721 1 1 2 2
Last Week 615 4,589 6 7 3 3
Week 42 302 800 5 5 4 5
Week 41 363 1,170 2 2 7 7
Week 40 590 2,897 9 10 7 9
Week 39 578 2,604 12 13 6 7
Week 38 544 2,036 10 13 12 13
Week 37 866 4,381 12 14 13 18
Week 36 750 4,814 9 11 17 20
Week 35 656 2,963 19 20 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,277.1 19,553.0 66.9 179.9 19.6 22.2
This Month 232 1,221 0 0 0 0
Last Month 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
%333 %24 3,892 20,569 77 676 24 28
%333 %24 4,500 25,870 67 156 8 8
%333 %24 5,665 37,224 125 423 4 4
%333 %24 7,473 56,583 133 189 14 14
%375 %24 1,756 9,794 76 138 15 16
%375 %24 1,014 2,599 59 66 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 83,103 420,614 1,484 2,698 521 592