Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 119.1 749.7 1.2 1.2 0.7 0.8
Today 5 11 0 0 0 0
Yesterday 120 667 0 0 0 0
%361 %10 122 773 0 0 1 2
%361 %09 134 867 3 3 2 2
%361 %08 137 945 2 2 1 1
%361 %07 132 691 0 0 1 1
%361 %06 139 1,001 2 2 1 1
%361 %05 142 859 2 2 1 1
%361 %04 119 765 3 3 0 0
%361 %03 141 918 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 431.5 2,279.5 5.3 5.5 4.5 4.8
This Week 5 11 0 0 0 0
Last Week 926 5,803 9 9 7 8
Week 18 984 5,960 8 8 4 4
Week 17 652 4,572 11 11 9 9
Week 16 236 797 3 3 2 2
Week 15 313 1,226 4 6 5 5
Week 14 280 1,111 1 1 4 4
Week 13 330 1,330 4 4 11 13
Week 12 283 964 5 5 3 3
Week 11 306 1,021 8 8 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,257.3 10,911.5 37.2 43.7 24.5 27.4
This Month 1,460 9,072 15 15 9 10
Last Month 1,889 10,226 21 23 21 21
%375 %25 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 97,205 486,838 1,724 2,984 642 721