Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 62.7 407.3 1.2 1.2 0.8 0.8
Today 100 638 2 2 2 2
Yesterday 188 1,849 0 0 0 0
%820 %25 92 495 0 0 0 0
%820 %24 112 564 3 3 2 2
%820 %23 49 189 4 4 3 3
%820 %22 39 138 2 2 1 1
%820 %21 0 0 0 0 0 0
%820 %20 0 0 0 0 0 0
%820 %19 8 23 0 0 0 0
%820 %18 39 177 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 325.8 1,370.0 5.2 5.6 4.2 4.4
This Week 580 3,873 11 11 8 8
Last Week 236 797 3 3 2 2
Week 15 313 1,226 4 6 5 5
Week 14 280 1,111 1 1 4 4
Week 13 330 1,330 4 4 11 13
Week 12 283 964 5 5 3 3
Week 11 306 1,021 8 8 0 0
Week 10 284 923 4 6 2 2
Week 09 310 1,184 5 5 4 4
Week 08 336 1,271 7 7 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,447.8 11,721.1 43.2 109.6 25.7 28.9
This Month 1,362 6,825 19 21 18 18
Last Month 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
%333 %24 3,892 20,569 77 676 24 28
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 95,218 474,365 1,707 2,967 630 708