Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36.7 94.5 0.7 0.7 0.4 0.5
Today 17 30 1 1 0 0
Yesterday 40 103 0 0 0 0
%796 %20 33 143 0 0 0 0
%796 %19 61 163 0 0 0 0
%796 %18 60 163 0 0 1 1
%796 %17 62 179 0 0 0 0
%796 %16 57 108 2 2 2 2
%796 %15 28 43 0 0 1 2
%796 %14 1 1 3 3 0 0
%796 %13 8 12 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 538.3 2,592.1 9.0 10.3 9.1 10.8
This Week 57 133 1 1 0 0
Last Week 302 800 5 5 4 5
Week 41 363 1,170 2 2 7 7
Week 40 590 2,897 9 10 7 9
Week 39 578 2,604 12 13 6 7
Week 38 544 2,036 10 13 12 13
Week 37 866 4,381 12 14 13 18
Week 36 750 4,814 9 11 17 20
Week 35 656 2,963 19 20 10 11
Week 34 677 4,123 11 14 15 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,253.6 18,910.5 71.6 185.3 20.0 22.8
This Month 1,226 4,587 16 17 17 19
Last Month 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
%333 %24 3,892 20,569 77 676 24 28
%333 %24 4,500 25,870 67 156 8 8
%333 %24 5,665 37,224 125 423 4 4
%333 %24 7,473 56,583 133 189 14 14
%375 %24 1,756 9,794 76 138 15 16
%375 %24 1,014 2,599 59 66 7 7
%375 %24 1,195 2,752 53 61 9 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 81,673 411,437 1,478 2,691 516 587