Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 61.2 234.4 2.1 2.1 0.1 0.1
Today 29 69 0 0 0 0
Yesterday 61 198 1 1 0 0
%823 %02 61 262 0 0 0 0
%823 %01 62 224 8 8 0 0
%823 %30 67 268 2 2 0 0
%823 %29 64 288 1 1 0 0
%823 %28 66 302 4 4 0 0
%823 %27 62 234 3 3 1 1
%823 %26 81 268 1 1 0 0
%823 %25 59 231 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 370.5 1,603.8 15.3 18.7 1.9 2.4
This Week 151 529 1 1 0 0
Last Week 461 1,815 20 20 1 1
Week 38 463 2,328 17 17 4 4
Week 37 355 1,565 17 22 2 2
Week 36 386 1,535 16 19 1 2
Week 35 330 1,344 15 18 2 2
Week 34 336 1,594 17 24 1 1
Week 33 399 1,702 17 29 1 4
Week 32 443 1,921 17 21 4 5
Week 31 381 1,705 16 16 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,166.2 10,238.1 43.8 48.1 10.1 11.0
This Month 213 753 9 9 0 0
Last Month 1,744 7,530 67 76 9 10
%333 %23 1,702 7,551 75 100 10 14
%333 %23 1,750 7,008 58 60 6 7
%333 %23 2,062 8,799 54 56 13 13
%333 %23 2,614 11,779 48 49 7 8
%333 %23 3,546 17,580 45 47 12 12
%375 %23 4,531 24,880 21 22 13 15
%375 %23 2,078 10,400 30 31 17 17
%375 %23 1,422 6,101 31 31 14 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 44,725 207,029 608 660 290 321