Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42.0 157.9 0.7 0.7 1.1 1.1
Today 30 97 0 0 0 0
Yesterday 39 132 2 2 1 1
%860 %26 44 194 0 0 2 2
%860 %25 48 203 0 0 6 6
%860 %24 52 208 0 0 0 0
%860 %23 47 195 2 2 0 0
%860 %22 50 192 0 0 1 1
%860 %21 41 138 0 0 0 0
%860 %20 30 130 2 2 1 1
%860 %19 39 90 1 1 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 295.3 1,121.8 5.9 8.1 4.0 4.3
This Week 213 834 2 2 9 9
Last Week 283 964 5 5 3 3
Week 11 306 1,021 8 8 0 0
Week 10 284 923 4 6 2 2
Week 09 310 1,184 5 5 4 4
Week 08 336 1,271 7 7 3 3
Week 07 265 1,034 4 4 5 5
Week 06 318 1,401 7 27 4 5
Week 05 313 1,210 9 9 5 6
Week 04 325 1,376 8 8 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,745.2 13,557.8 47.8 122.9 24.4 27.4
This Month 1,191 4,188 22 24 15 15
Last Month 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
%333 %24 2,925 14,948 51 59 52 63
%333 %24 2,890 14,179 59 68 50 58
%333 %24 3,892 20,569 77 676 24 28
%333 %24 4,500 25,870 67 156 8 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 93,692 466,862 1,686 2,944 609 685