HELBREATH ARGENTINA V7 - REAPERTURA 14/07/2018
Username: LaloRamos | |
Description: Version 7.00 - Oficial Mode | Max Level: 200 - Max Stats: 200 Exp: High - Drop: Medium | Ek: x10/20/40/50/100| TradeEk -TradeContrib - NewNpc - NewMaps - New Events - New Panels - New Coins - New Archiments - New Market - New Quest - Host Dedicated 24/7 | |
URL: http://www.helbreathargentina.com/ | |
Category: Server | |
Member Since: 2018-06-25 | |
Average Rating: 5 / 5 |
Today Visitors: 15 |
Average Visitors: 48.9 |
Today Votes: 0.4 |
Stats
Daily Statistics
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 48.9 | 173.9 | 0.4 | 0.5 | 0.6 | 0.7 |
Today | 15 | 34 | 0 | 0 | 0 | 0 |
Yesterday | 75 | 279 | 0 | 0 | 1 | 2 |
April 09 | 81 | 261 | 2 | 2 | 2 | 2 |
April 08 | 64 | 258 | 0 | 0 | 0 | 0 |
April 07 | 47 | 174 | 0 | 0 | 1 | 1 |
April 06 | 71 | 222 | 0 | 0 | 1 | 1 |
April 05 | 60 | 200 | 1 | 2 | 0 | 0 |
April 04 | 74 | 309 | 1 | 1 | 1 | 1 |
April 03 | 0 | 0 | 0 | 0 | 0 | 0 |
April 02 | 2 | 2 | 0 | 0 | 0 | 0 |
Highest | 509 | 6,411 | 6 | 9 | 11 | 18 |
Weekly Statistics
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 393.8 | 1,623.0 | 2.4 | 2.5 | 4.8 | 5.3 |
This Week | 413 | 1,428 | 3 | 4 | 5 | 6 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | 542 | 2,196 | 8 | 8 | 6 | 7 |
Week 11 | 616 | 2,348 | 1 | 1 | 7 | 7 |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 09 | 746 | 3,358 | 7 | 7 | 7 | 7 |
Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 799 | 3,658 | 3 | 3 | 12 | 15 |
Week 06 | 822 | 3,242 | 2 | 2 | 11 | 11 |
Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 3,102 | 24,067 | 24 | 31 | 39 | 79 |
Monthly Statistics
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 1,499.3 | 6,729.7 | 7.2 | 7.9 | 13.9 | 17.0 |
This Month | 697 | 2,593 | 7 | 8 | 7 | 9 |
Last Month | 3,241 | 13,637 | 17 | 17 | 41 | 44 |
February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 3,385 | 15,471 | 19 | 19 | 32 | 53 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 4,145 | 20,242 | 12 | 12 | 28 | 30 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 3,525 | 15,354 | 17 | 23 | 31 | 34 |
Highest | 11,580 | 69,711 | 77 | 98 | 135 | 331 |
Overall Statistics
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 180,579 | 961,889 | 1,294 | 1,756 | 2,571 | 4,317 |
Number of Ratings: 3

Reviews
2018-07-08 10:05:38
El mejor server!
2018-06-26 15:48:30
Nice Server!
2018-06-25 15:01:02
El mejor server!
Rate and Review This Site
Show All Reviews