HELBREATH ARGENTINA V7 - REAPERTURA 14/07/2018
Username: LaloRamos | |
Description: Version 7.00 - Oficial Mode | Max Level: 200 - Max Stats: 200 Exp: High - Drop: Medium | Ek: x10/20/40/50/100| TradeEk -TradeContrib - NewNpc - NewMaps - New Events - New Panels - New Coins - New Archiments - New Market - New Quest - Host Dedicated 24/7 | |
URL: http://www.helbreathargentina.com/ | |
Category: Server | |
Member Since: 2018-06-25 | |
Average Rating: 5 / 5 |
Today Visitors: 15 |
Average Visitors: 112.3 |
Today Votes: 0.7 |
Stats
Daily Statistics
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 112.3 | 500.5 | 0.7 | 0.7 | 1.5 | 3.0 |
Today | 15 | 24 | 0 | 0 | 0 | 0 |
Yesterday | 124 | 437 | 0 | 0 | 4 | 4 |
March 04 | 134 | 636 | 1 | 1 | 1 | 1 |
March 03 | 118 | 456 | 0 | 0 | 2 | 2 |
March 02 | 130 | 536 | 1 | 1 | 2 | 2 |
March 01 | 117 | 378 | 0 | 0 | 0 | 0 |
February 28 | 122 | 547 | 1 | 1 | 3 | 3 |
February 27 | 123 | 559 | 1 | 1 | 2 | 3 |
February 26 | 121 | 530 | 1 | 1 | 0 | 0 |
February 25 | 119 | 902 | 2 | 2 | 1 | 15 |
Highest | 509 | 6,411 | 6 | 9 | 11 | 18 |
Weekly Statistics
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 402.3 | 1,793.8 | 2.1 | 2.1 | 4.1 | 6.2 |
This Week | 638 | 2,467 | 2 | 2 | 9 | 9 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 857 | 4,162 | 7 | 7 | 14 | 32 |
Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 05 | 816 | 3,445 | 6 | 6 | 6 | 7 |
Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 03 | 816 | 3,654 | 0 | 0 | 6 | 7 |
Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 01 | 896 | 4,210 | 6 | 6 | 6 | 7 |
Week 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 3,102 | 24,067 | 24 | 31 | 39 | 79 |
Monthly Statistics
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 1,169.3 | 5,353.4 | 5.0 | 5.6 | 10.0 | 12.6 |
This Month | 638 | 2,467 | 2 | 2 | 9 | 9 |
Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 3,385 | 15,471 | 19 | 19 | 32 | 53 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 4,145 | 20,242 | 12 | 12 | 28 | 30 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 3,525 | 15,354 | 17 | 23 | 31 | 34 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 11,580 | 69,711 | 77 | 98 | 135 | 331 |
Overall Statistics
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 177,279 | 948,126 | 1,272 | 1,733 | 2,532 | 4,273 |
Number of Ratings: 3

Reviews
2018-06-25 15:01:02
El mejor server!
2018-07-08 10:05:38
El mejor server!
Rate and Review This Site
Show All Reviews