Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 76.6 359.0 0.6 0.6 0.9 1.0
Today 59 191 0 0 0 0
Yesterday 83 305 0 0 2 3
%990 %30 77 328 1 1 0 0
%990 %29 72 421 0 0 0 0
%990 %28 79 497 0 0 1 1
%990 %27 83 461 2 2 0 0
%990 %26 81 402 2 2 1 1
%990 %25 77 360 0 0 1 1
%990 %24 78 368 0 0 3 3
%990 %23 77 257 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 758.2 4,061.8 5.2 5.3 4.9 5.3
This Week 219 824 1 1 2 3
Last Week 547 2,766 5 5 7 7
Week 25 605 3,263 10 10 7 7
Week 24 694 3,993 2 2 0 0
Week 23 997 4,907 3 3 2 2
Week 22 1,055 4,496 3 3 3 3
Week 21 755 4,239 7 7 9 11
Week 20 800 4,367 4 5 8 8
Week 19 926 5,803 9 9 7 8
Week 18 984 5,960 8 8 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,242.5 10,883.2 29.7 34.6 18.1 19.4
This Month 142 496 0 0 2 3
Last Month 3,094 16,049 21 21 16 16
%333 %25 3,891 21,371 29 30 29 32
%333 %25 1,889 10,226 21 23 21 21
%375 %25 1,355 4,866 24 26 18 20
%375 %25 1,222 4,826 24 44 16 17
%375 %25 1,686 6,547 32 34 27 29
%375 %24 2,619 11,211 106 126 15 16
%333 %24 4,103 20,697 18 18 15 16
%333 %24 2,424 12,543 22 24 22 24
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 102,872 515,682 1,759 3,020 680 762