Helbreath Legends
Username: hblegends | |
Description: Official Mode - Max Lvl 200 - Max Stats 250 - Exp Medium - Drop Medium - Rare Low - Ek x 3 - Trade Items - New Npc - New Maps - New Events - New Panels - New Heros - Host Dedicated - | |
URL: http://www.hblegends.net | |
Category: Server | |
Member Since: 2018-06-07 | |
Average Rating: 5 / 5 |
Today Visitors: 0 |
Average Visitors: 0.0 |
Today Votes: 0.0 |
Stats
Daily Statistics
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
April 08 | 0 | 0 | 0 | 0 | 0 | 0 |
April 07 | 0 | 0 | 0 | 0 | 0 | 0 |
April 06 | 0 | 0 | 0 | 0 | 1 | 1 |
April 05 | 0 | 0 | 0 | 0 | 0 | 0 |
April 04 | 0 | 0 | 0 | 0 | 0 | 0 |
April 03 | 0 | 0 | 0 | 0 | 0 | 0 |
April 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 46 | 100 | 1 | 1 | 6 | 7 |
Weekly Statistics
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.8 |
This Week | 0 | 0 | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 | 3 | 4 |
Week 11 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 | 6 | 6 |
Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 | 6 | 6 |
Week 06 | 0 | 0 | 0 | 0 | 6 | 6 |
Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 238 | 396 | 1 | 1 | 16 | 16 |
Monthly Statistics
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.1 | 0.1 | 0.0 | 0.0 | 9.3 | 9.7 |
This Month | 0 | 0 | 0 | 0 | 3 | 3 |
Last Month | 0 | 0 | 0 | 0 | 24 | 25 |
February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
January 21 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20 | 1 | 1 | 0 | 0 | 23 | 23 |
November 20 | 0 | 0 | 0 | 0 | 0 | 0 |
October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20 | 0 | 0 | 0 | 0 | 18 | 19 |
August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
July 20 | 0 | 0 | 0 | 0 | 25 | 27 |
Highest | 942 | 1,550 | 1 | 1 | 47 | 49 |
Overall Statistics
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 3,737 | 5,642 | 1 | 1 | 864 | 926 |