Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48.4 148.0 1.9 5.4 0.6 0.7
Today 17 113 1 1 0 0
Yesterday 62 198 3 9 2 2
%636 %27 65 250 1 9 0 0
%636 %26 54 188 2 2 0 0
%636 %25 58 155 2 2 1 1
%636 %24 47 125 3 14 0 0
%636 %23 44 118 1 7 2 3
%636 %22 47 125 1 4 0 0
%636 %21 52 112 3 4 0 0
%636 %20 38 96 2 2 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 276.2 754.1 14.2 20.7 2.5 2.6
This Week 256 904 9 23 3 3
Last Week 311 817 17 46 5 6
Week 11 337 1,178 18 24 2 2
Week 10 299 784 18 19 2 2
Week 09 295 832 11 11 4 4
Week 08 249 677 11 12 1 1
Week 07 256 687 11 13 3 3
Week 06 217 459 15 17 0 0
Week 05 241 506 20 27 1 1
Week 04 301 697 12 15 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,542.9 5,629.7 59.6 72.3 9.4 11.5
This Month 1,337 4,002 67 117 14 15
Last Month 1,014 2,599 59 66 7 7
%375 %24 1,195 2,752 53 61 9 11
%375 %23 1,155 2,819 43 44 7 7
%333 %23 1,521 5,124 43 53 11 12
%333 %23 1,949 8,113 77 90 8 19
%333 %23 1,744 7,530 67 76 9 10
%333 %23 1,702 7,551 75 100 10 14
%333 %23 1,750 7,008 58 60 6 7
%333 %23 2,062 8,799 54 56 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 52,683 231,685 941 1,082 346 392